Show differences only
|
|
|
|
|
SUMMARY
|
Performance | Octa core | Octa core | | |
Display | 5.5" (13.97 cm) | 5.0" (12.7 cm) | | |
Storage | 32 GB | 64 GB | | |
Camera | 13 MP | 13 MP | | |
Battery | 3000 mAh | 4100 mAh | | |
Ram | 4 GB | 4 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | Front | Rear | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
Quick Charging | No | - | | |
Operating System | Android v6.0 (Marshmallow) | Android v6.0.1 (Marshmallow) | | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
Model | V5 | Redmi 4 | | |
Launch Date | November 26, 2016 (Official) | June 20, 2017 (Official) | | |
Brand | Vivo | Xiaomi | | |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
Loudspeaker | Yes | Yes | | |
Fm Radio | Yes | - | | |
Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
Chipset | MediaTek MT6750 | Qualcomm Snapdragon 435 MSM8940 | | |
Graphics | Mali-T860 MP2 | Adreno 505 | | |
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) | Octa core, 1.4 GHz, Cortex A53 | | |
Architecture | 64 bit | 64 bit | | |
Ram | 4 GB | 4 GB | | |
|
DESIGN
|
Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal | | |
Thickness | 7.5 mm | 8.6 mm | | |
Width | 75.5 mm | 69.9 mm | | |
Weight | 154 grams | 150 grams | | |
Height | 153.8 mm | 139.2 mm | | |
Colours | Crown Gold, Grey | Gorgeous Black, Elegant Gold | | |
|
DISPLAY
|
Display Type | IPS LCD | IPS LCD | | |
Screen To Body Ratio | 71.65 % | 70.67 % | | |
Pixel Density | 267 ppi | 294 ppi | | |
Screen Protection | Corning Gorilla Glass | - | | |
Screen Size | 5.5 inches (13.97 cm) | 5.0 inches (12.7 cm) | | |
Screen Resolution | HD (720 x 1280 pixels) | HD (720 x 1280 pixels) | | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
Internal Memory | 32 GB | 64 GB | | |
Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB | | |
Usb Otg Support | Yes | - | | |
|
CAMERA
|
Settings | ISO control | Exposure compensation, ISO control | | |
Aperture | F2.0 | F2.2 | | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | | |
Sensor | Exmor RS | - | | |
Autofocus | Yes Phase Detection autofocus | No | | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
Resolution | 20 MP Front Camera | 5 MP Front Camera | | |
Optical Image Stabilisation | No | No | | |
Flash | Yes LED Flash | No | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 120 fps | | |
|
BATTERY
|
User Replaceable | No | No | | |
Type | Li-ion | Li-ion | | |
Capacity | 3000 mAh | 4100 mAh | | |
|
NETWORK CONNECTIVITY
|
Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n | | |
Wifi Features | Mobile Hotspot | Mobile Hotspot | | |
Bluetooth | Yes v4.0 | Yes v4.2 | | |
Volte | Yes | Yes | | |
Usb Connectivity | microUSB 2.0 | microUSB 2.0 | | |
Nfc | No | No | | |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz 4G Speed: 100 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | | |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) | | |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz 4G Speed: 100 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
No comments